Rainers > Conference Capacities
| Room | l | SQM | |||||
| Legato 1 | 96 | 56 | 32 | 34 | 110 | 80 | 120 |
| Legato 2 | 78 | 36 | 28 | 30 | 0 | 35 | 95 |
| Luce | 85 | 40 | 28 | 26 | 80 | 60 | 84 |
| Carol | 98 | 60 | 40 | 36 | 100 | 80 | 117 |
| Rotary | 23 | 14 | 18 | - | 25 | - | 31 |
| Cosmo | 52 | 30 | 28 | 26 | 50 | 30 | 60 |
| Executive Lounge | - | - | 8 | - | - | - | 60 |
| Luce + Carol | 146 | 82 | - | - | 170 | 140 | 201 |
| Carol + Rotary | 125 | 72 | 52 | 48 | 125 | 100 | 148 |
| Luce + Carol + Rotary | - | 160 | - | - | 200 | 160 | 232 |
| Penthouse 1 | 92 | 50 | 34 | 32 | 120 | 60 | 89 |
| Penthouse 2 | 20 | 12 | 10 | - | 22 | - | 25 |
| Penthouse 3 | 50 | 34 | 26 | 24 | 50 | 30 | 51 |

